CAMPIONATO SERIE A1
GIRONE A
CAMPIONATO SERIE A1
GIRONE A
CAMPIONATO SERIE A1
GIRONE B
Rank | Teams | Points | Diff | Played | Wins | Draw | Lost | Goal score | Goal conceded |
---|---|---|---|---|---|---|---|---|---|
1 | Snakes Milano | 15 | – | 6 | 5 | 0 | 1 | 62 | 21 |
2 | Macron Warriors Sabbioneta | 15 | – | 6 | 5 | 0 | 1 | 69 | 33 |
3 | Magic Torino | 6 | – | 6 | 2 | 0 | 4 | 17 | 35 |
4 | Black Lions Venezia | 0 | – | 6 | 0 | 0 | 6 | 10 | 70 |
Rank | Teams | Points | Diff | Played | Wins | Draw | Lost | Goal score | Goal conceded |
---|---|---|---|---|---|---|---|---|---|
1 | Snakes Milano | 12 | – | 4 | 4 | 0 | 0 | 44 | 11 |
2 | Macron Warriors Sabbioneta | 6 | – | 4 | 2 | 0 | 2 | 41 | 30 |
3 | Craziest Cows Albalonga | 0 | – | 4 | 0 | 0 | 4 | 21 | 63 |
Rank | Teams | Points | Diff | Played | Wins | Draw | Lost | Goal score | Goal conceded |
---|---|---|---|---|---|---|---|---|---|
1 | Macron Warriors Sabbioneta | 3 | 6-1 | 1 | 1 | 0 | 0 | 6 | 1 |
2 | Snakes Milano | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Craziest Cows Albalonga | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Black Lions Venezia | 0 | 1-6 | 1 | 0 | 0 | 1 | 1 | 6 |
Qualificata ai playoff Scudetto
Retrocessa in Serie A2
Qualificata ai playoff Scudetto
Retrocessa in Serie A2
Qualificata ai playoff Scudetto
Retrocessa in Serie A2