CAMPIONATO SERIE A1
GIRONE A
CAMPIONATO SERIE A1
GIRONE A
CAMPIONATO SERIE A1
GIRONE B
Rank | Teams | Points | Diff | Played | Wins | Draw | Lost | Goal score | Goal conceded |
---|---|---|---|---|---|---|---|---|---|
1 | Sharks Monza | 12 | – | 4 | 4 | 0 | 0 | 46 | 9 |
2 | Macron Warriors Sabbioneta | 9 | – | 4 | 3 | 0 | 1 | 27 | 25 |
3 | Magic Torino | 6 | – | 5 | 2 | 0 | 3 | 16 | 27 |
4 | Blue Devils Genova | 0 | – | 5 | 0 | 0 | 5 | 10 | 39 |
Rank | Teams | Points | Diff | Played | Wins | Draw | Lost | Goal score | Goal conceded |
---|---|---|---|---|---|---|---|---|---|
1 | Sharks Monza | 12 | – | 4 | 4 | 0 | 0 | 44 | 11 |
2 | Macron Warriors Sabbioneta | 6 | – | 4 | 2 | 0 | 2 | 41 | 30 |
3 | Skorpions Varese | 0 | – | 4 | 0 | 0 | 4 | 21 | 63 |
Rank | Teams | Points | Diff | Played | Wins | Draw | Lost | Goal score | Goal conceded |
---|---|---|---|---|---|---|---|---|---|
1 | Macron Warriors Sabbioneta | 3 | 6-1 | 1 | 1 | 0 | 0 | 6 | 1 |
2 | Sharks Monza | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Skorpions Varese | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blue Devils Genova | 0 | 1-6 | 1 | 0 | 0 | 1 | 1 | 6 |
Qualificata ai playoff Scudetto
Retrocessa in Serie A2
Qualificata ai playoff Scudetto
Retrocessa in Serie A2
Qualificata ai playoff Scudetto
Retrocessa in Serie A2