CAMPIONATO SERIE A
GIRONE C
CAMPIONATO SERIE A
GIRONE B
Rank | Teams | Points | Diff | Played | Wins | Draw | Lost | Goal score | Goal conceded |
---|---|---|---|---|---|---|---|---|---|
1 | Venezia PCF | 9 | – | 3 | 3 | 0 | 0 | 16 | 0 |
2 | Macron Warriors Sabbioneta | 6 | – | 4 | 2 | 0 | 2 | 7 | 7 |
3 | IOP Madracs Udine | 0 | – | 3 | 0 | 0 | 2 | 1 | 17 |
Rank | Teams | Points | Diff | Played | Wins | Draw | Lost | Goal score | Goal conceded |
---|---|---|---|---|---|---|---|---|---|
1 | Venezia PCF | 10 | – | 4 | 4 | 0 | 0 | 8 | 2 |
2 | Coco Loco Padova | 5 | – | 4 | 1 | 1 | 2 | 2 | 2 |
3 | Macron Warriors Sabbioneta | 1 | – | 4 | 0 | 1 | 3 | 1 | 7 |
Qualificata ai playoff Scudetto
Retrocessa
Qualificata ai playoff Scudetto
Retrocessa